Sequence Meta Information:
Lentilactobacillus buchneri NK01
| 1 | HOMD Sequence ID | SEQF10081.1 |
| 2 | Oral Taxon ID | HMT-881 |
| 3 | Organism | Lentilactobacillus buchneri subsp. silagei |
| 4 | Culture Collection or Strain | NK01 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 2737512 |
| 8 | NCBI Genome BioProject ID | PRJDB7190 |
| 9 | NCBI Genome BioSample ID | SAMD00131668 |
| 10 | Assembly Name | ASM1316785v1 |
| 11 | GenBank Assembly ID | GCA_013167855.1 |
| 12 | RefSeq Assembly ID | GCF_013167855.1 |
| 13 | Contigs and Singlets | 57 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,646,173 |
| 15 | GC Percentage | 44.15 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
