Sequence Meta Information:
Escherichia coli strain=101-1
| 1 | HOMD Sequence ID | SEQF1186.1 |
| 2 | Oral Taxon ID | HMT-574 |
| 3 | Organism | Escherichia coli 101-1 (E. coli) |
| 4 | Culture Collection or Strain | strain=101-1 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | |
| 7 | NCBI TaxonID | 358709 |
| 8 | NCBI Genome BioProject ID | PRJNA16193 |
| 9 | NCBI Genome BioSample ID | SAMN02435838 |
| 10 | Assembly Name | ASM16809v1 |
| 11 | GenBank Assembly ID | GCA_000168095.1 |
| 12 | RefSeq Assembly ID | GCF_000168095.1 |
| 13 | Contigs and Singlets | 91 Open in Genome Viewer |
| 14 | Combined Length (bps) | 4,979,767 |
| 15 | GC Percentage | 50.63 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
