Sequence Meta Information:
Escherichia coli B7A
| 1 | HOMD Sequence ID | SEQF1193.1 |
| 2 | Oral Taxon ID | HMT-574 |
| 3 | Organism | Escherichia coli B7A (E. coli) |
| 4 | Culture Collection or Strain | B7A |
| 5 | Isolate Origin | Diarrhea |
| 6 | Sequencing Status | |
| 7 | NCBI TaxonID | 340184 |
| 8 | NCBI Genome BioProject ID | PRJNA15572 |
| 9 | NCBI Genome BioSample ID | SAMN02435852 |
| 10 | Assembly Name | ASM16781v1 |
| 11 | GenBank Assembly ID | GCA_000167815.1 |
| 12 | RefSeq Assembly ID | GCF_000167815.1 |
| 13 | Contigs and Singlets | 289 Open in Genome Viewer |
| 14 | Combined Length (bps) | 5,300,242 |
| 15 | GC Percentage | 50.69 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
