Sequence Meta Information:
Escherichia coli strain=E22
| 1 | HOMD Sequence ID | SEQF1197.1 |
| 2 | Oral Taxon ID | HMT-574 |
| 3 | Organism | Escherichia coli E22 (E. coli) |
| 4 | Culture Collection or Strain | strain=E22 |
| 5 | Isolate Origin | Diarrhea |
| 6 | Sequencing Status | |
| 7 | NCBI TaxonID | 340185 |
| 8 | NCBI Genome BioProject ID | PRJNA15577 |
| 9 | NCBI Genome BioSample ID | SAMN02435878 |
| 10 | Assembly Name | ASM16785v1 |
| 11 | GenBank Assembly ID | GCA_000167855.1 |
| 12 | RefSeq Assembly ID | GCF_000167855.1 |
| 13 | Contigs and Singlets | 127 Open in Genome Viewer |
| 14 | Combined Length (bps) | 5,528,238 |
| 15 | GC Percentage | 50.63 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
