Sequence Meta Information:
Escherichia coli strain=F11
| 1 | HOMD Sequence ID | SEQF1203.1 |
| 2 | Oral Taxon ID | HMT-574 |
| 3 | Organism | Escherichia coli F11 (E. coli) |
| 4 | Culture Collection or Strain | strain=F11 |
| 5 | Isolate Origin | Human cyst |
| 6 | Sequencing Status | |
| 7 | NCBI TaxonID | 340197 |
| 8 | NCBI Genome BioProject ID | PRJNA15576 |
| 9 | NCBI Genome BioSample ID | SAMN02435853 |
| 10 | Assembly Name | ASM16783v1 |
| 11 | GenBank Assembly ID | GCA_000167835.1 |
| 12 | RefSeq Assembly ID | GCF_000167835.1 |
| 13 | Contigs and Singlets | 119 Open in Genome Viewer |
| 14 | Combined Length (bps) | 5,215,961 |
| 15 | GC Percentage | 50.49 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
