Sequence Meta Information:
Anaerococcus tetradius ATCC 35098
| 1 | HOMD Sequence ID | SEQF1728.1 |
| 2 | Oral Taxon ID | HMT-788 |
| 3 | Organism | Anaerococcus tetradius ATCC 35098 |
| 4 | Culture Collection or Strain | ATCC 35098 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 525255 |
| 8 | NCBI Genome BioProject ID | PRJNA31433 |
| 9 | NCBI Genome BioSample ID | SAMN00001448 |
| 10 | Assembly Name | ASM15909v1 |
| 11 | GenBank Assembly ID | GCA_000159095.1 |
| 12 | RefSeq Assembly ID | GCF_000159095.1 |
| 13 | Contigs and Singlets | 100 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,145,347 |
| 15 | GC Percentage | 35.45 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
