Sequence Meta Information:
Escherichia coli strain=83972
| 1 | HOMD Sequence ID | SEQF1754.1 |
| 2 | Oral Taxon ID | HMT-574 |
| 3 | Organism | Escherichia coli 83972 (E. coli) |
| 4 | Culture Collection or Strain | strain=83972 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | |
| 7 | NCBI TaxonID | 525281 |
| 8 | NCBI Genome BioProject ID | PRJNA31467 |
| 9 | NCBI Genome BioSample ID | SAMN00001495 |
| 10 | Assembly Name | ASM15929v1 |
| 11 | GenBank Assembly ID | GCA_000159295.1 |
| 12 | RefSeq Assembly ID | GCF_000159295.1 |
| 13 | Contigs and Singlets | 105 Open in Genome Viewer |
| 14 | Combined Length (bps) | 5,106,156 |
| 15 | GC Percentage | 50.96 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
