Sequence Meta Information:
Limosilactobacillus oris PB013-T2-3
| 1 | HOMD Sequence ID | SEQF1910.1 |
| 2 | Oral Taxon ID | HMT-709 |
| 3 | Organism | Limosilactobacillus oris PB013-T2-3 |
| 4 | Culture Collection or Strain | PB013-T2-3 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 908339 |
| 8 | NCBI Genome BioProject ID | PRJNA54025 |
| 9 | NCBI Genome BioSample ID | SAMN00116776 |
| 10 | Assembly Name | ASM18001v1 |
| 11 | GenBank Assembly ID | GCA_000180015.1 |
| 12 | RefSeq Assembly ID | GCF_000180015.1 |
| 13 | Contigs and Singlets | 89 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,115,990 |
| 15 | GC Percentage | 49.77 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
