Sequence Meta Information:
Anaerococcus lactolyticus ATCC 51172
| 1 | HOMD Sequence ID | SEQF1982.1 |
| 2 | Oral Taxon ID | HMT-859 |
| 3 | Organism | Anaerococcus lactolyticus ATCC 51172 |
| 4 | Culture Collection or Strain | ATCC 51172 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 525254 |
| 8 | NCBI Genome BioProject ID | PRJNA30951 |
| 9 | NCBI Genome BioSample ID | SAMN00000626 |
| 10 | Assembly Name | ASM15657v1 |
| 11 | GenBank Assembly ID | GCA_000156575.1 |
| 12 | RefSeq Assembly ID | GCF_000156575.1 |
| 13 | Contigs and Singlets | 251 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,206,675 |
| 15 | GC Percentage | 35.79 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
