Sequence Meta Information:
Gardnerella vaginalis strain=AMD
| 1 | HOMD Sequence ID | SEQF2068.1 |
| 2 | Oral Taxon ID | HMT-829 |
| 3 | Organism | Gardnerella vaginalis AMD (high GC Gram+) |
| 4 | Culture Collection or Strain | strain=AMD |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | |
| 7 | NCBI TaxonID | 682147 |
| 8 | NCBI Genome BioProject ID | PRJNA40893 |
| 9 | NCBI Genome BioSample ID | SAMN02472072 |
| 10 | Assembly Name | ASM17647v1 |
| 11 | GenBank Assembly ID | GCA_000176475.1 |
| 12 | RefSeq Assembly ID | GCF_000176475.1 |
| 13 | Contigs and Singlets | 117 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,606,758 |
| 15 | GC Percentage | 42.09 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
