Sequence Meta Information:
Pseudomonas stutzeri CCUG 16156
| 1 | HOMD Sequence ID | SEQF2333.2 |
| 2 | Oral Taxon ID | HMT-477 |
| 3 | Organism | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 |
| 4 | Culture Collection or Strain | CCUG 16156 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 32042 |
| 8 | NCBI Genome BioProject ID | PRJNA74687 |
| 9 | NCBI Genome BioSample ID | SAMN02471579 |
| 10 | Assembly Name | PseStu_1.0 |
| 11 | GenBank Assembly ID | GCA_000237885.2 |
| 12 | RefSeq Assembly ID | GCF_000237885.1 |
| 13 | Contigs and Singlets | 130 Open in Genome Viewer |
| 14 | Combined Length (bps) | 4,525,589 |
| 15 | GC Percentage | 61.38 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
