Sequence Meta Information:
Porphyromonas gingivalis F0570
| 1 | HOMD Sequence ID | SEQF2356.1 |
| 2 | Oral Taxon ID | HMT-619 |
| 3 | Organism | Porphyromonas gingivalis F0570 |
| 4 | Culture Collection or Strain | F0570 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1227271 |
| 8 | NCBI Genome BioProject ID | PRJNA173939 |
| 9 | NCBI Genome BioSample ID | SAMN02436747 |
| 10 | Assembly Name | ASM46783v1 |
| 11 | GenBank Assembly ID | GCA_000467835.1 |
| 12 | RefSeq Assembly ID | GCF_000467835.1 |
| 13 | Contigs and Singlets | 117 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,282,791 |
| 15 | GC Percentage | 48.58 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 3 Contigs [View] [HOMD FTP Site] |
