Sequence Meta Information:
Bifidobacterium longum 1-6B
| 1 | HOMD Sequence ID | SEQF2367.1 |
| 2 | Oral Taxon ID | HMT-862 |
| 3 | Organism | Bifidobacterium longum subsp. longum 1-6B (high GC Gram+) |
| 4 | Culture Collection or Strain | 1-6B |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | |
| 7 | NCBI TaxonID | 1161744 |
| 8 | NCBI Genome BioProject ID | PRJNA89647 |
| 9 | NCBI Genome BioSample ID | SAMN00829154 |
| 10 | Assembly Name | Blongum16Bv1.0 |
| 11 | GenBank Assembly ID | GCA_000261245.1 |
| 12 | RefSeq Assembly ID | GCF_000261245.1 |
| 13 | Contigs and Singlets | 171 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,686,768 |
| 15 | GC Percentage | 59.63 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
