Sequence Meta Information:
Peptoniphilaceae_[G-1] bacterium_HMT_113 W5053
| 1 | HOMD Sequence ID | SEQF2443.1 |
| 2 | Oral Taxon ID | HMT-113 |
| 3 | Organism | Peptostreptococcaceae bacterium oral taxon 113 str. W5053 |
| 4 | Culture Collection or Strain | W5053 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1321784 |
| 8 | NCBI Genome BioProject ID | PRJNA198890 |
| 9 | NCBI Genome BioSample ID | SAMN02436814 |
| 10 | Assembly Name | ASM46793v1 |
| 11 | GenBank Assembly ID | GCA_000467935.1 |
| 12 | RefSeq Assembly ID | GCF_000467935.1 |
| 13 | Contigs and Singlets | 129 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,088,253 |
| 15 | GC Percentage | 37.2 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
