Sequence Meta Information:
Porphyromonas gingivalis SJD2
| 1 | HOMD Sequence ID | SEQF2616.1 |
| 2 | Oral Taxon ID | HMT-619 |
| 3 | Organism | Porphyromonas gingivalis SJD2 |
| 4 | Culture Collection or Strain | SJD2 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1211023 |
| 8 | NCBI Genome BioProject ID | PRJNA205615 |
| 9 | NCBI Genome BioSample ID | SAMN02470968 |
| 10 | Assembly Name | SJD2 |
| 11 | GenBank Assembly ID | GCA_000503975.1 |
| 12 | RefSeq Assembly ID | GCF_000503975.1 |
| 13 | Contigs and Singlets | 117 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,329,548 |
| 15 | GC Percentage | 48.39 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
