Sequence Meta Information:
Rhodobacter capsulatus Y262
| 1 | HOMD Sequence ID | SEQF2622.2 |
| 2 | Oral Taxon ID | HMT-857 |
| 3 | Organism | Rhodobacter capsulatus Y262 |
| 4 | Culture Collection or Strain | Y262 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1415161 |
| 8 | NCBI Genome BioProject ID | PRJNA225630 |
| 9 | NCBI Genome BioSample ID | SAMN02471354 |
| 10 | Assembly Name | ASM50696v2 |
| 11 | GenBank Assembly ID | GCA_000506965.2 |
| 12 | RefSeq Assembly ID | GCF_000506965.2 |
| 13 | Contigs and Singlets | 51 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,844,355 |
| 15 | GC Percentage | 66.62 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 3 Contigs [View] [HOMD FTP Site] |
