Sequence Meta Information:
Rhodobacter capsulatus YW1
| 1 | HOMD Sequence ID | SEQF2623.2 |
| 2 | Oral Taxon ID | HMT-857 |
| 3 | Organism | Rhodobacter capsulatus YW1 |
| 4 | Culture Collection or Strain | YW1 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1414586 |
| 8 | NCBI Genome BioProject ID | PRJNA225486 |
| 9 | NCBI Genome BioSample ID | SAMN02471350 |
| 10 | Assembly Name | ASM50652v2 |
| 11 | GenBank Assembly ID | GCA_000506525.2 |
| 12 | RefSeq Assembly ID | GCF_000506525.2 |
| 13 | Contigs and Singlets | 51 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,647,740 |
| 15 | GC Percentage | 66.73 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
