Sequence Meta Information:
Tannerella sp._HMT_286 Cell 5
| 1 | HOMD Sequence ID | SEQF2636.1 |
| 2 | Oral Taxon ID | HMT-286 |
| 3 | Organism | Tannerella sp. oral taxon BU063 isolate Cell 5 |
| 4 | Culture Collection or Strain | Cell 5 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1410950 |
| 8 | NCBI Genome BioProject ID | PRJNA222524 |
| 9 | NCBI Genome BioSample ID | SAMN02419806 |
| 10 | Assembly Name | BU063sc5 |
| 11 | GenBank Assembly ID | GCA_000510505.1 |
| 12 | RefSeq Assembly ID | GCF_000510505.1 |
| 13 | Contigs and Singlets | 742 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,214,909 |
| 15 | GC Percentage | 55.86 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
