Sequence Meta Information:
Pseudomonas aeruginosa ATCC 700888
| 1 | HOMD Sequence ID | SEQF2697.1 |
| 2 | Oral Taxon ID | HMT-536 |
| 3 | Organism | Pseudomonas aeruginosa ATCC 700888 (g-proteobacteria) |
| 4 | Culture Collection or Strain | ATCC 700888 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | |
| 7 | NCBI TaxonID | 1163394 |
| 8 | NCBI Genome BioProject ID | PRJNA89675 |
| 9 | NCBI Genome BioSample ID | SAMN02471986 |
| 10 | Assembly Name | ASM29731v1 |
| 11 | GenBank Assembly ID | GCA_000297315.1 |
| 12 | RefSeq Assembly ID | GCF_000297315.1 |
| 13 | Contigs and Singlets | 600 Open in Genome Viewer |
| 14 | Combined Length (bps) | 6,794,802 |
| 15 | GC Percentage | 66.12 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
