Sequence Meta Information:
Actinomyces israelii DSM 43320
| 1 | HOMD Sequence ID | SEQF2705.1 |
| 2 | Oral Taxon ID | HMT-645 |
| 3 | Organism | Actinomyces israelii DSM 43320 |
| 4 | Culture Collection or Strain | DSM 43320 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1120944 |
| 8 | NCBI Genome BioProject ID | PRJNA215659 |
| 9 | NCBI Genome BioSample ID | SAMN02745698 |
| 10 | Assembly Name | ASM71196v1 |
| 11 | GenBank Assembly ID | GCA_000711965.1 |
| 12 | RefSeq Assembly ID | GCF_000711965.1 |
| 13 | Contigs and Singlets | 102 Open in Genome Viewer |
| 14 | Combined Length (bps) | 4,025,772 |
| 15 | GC Percentage | 71.45 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
