Sequence Meta Information:
Roseomonas mucosa AU37
| 1 | HOMD Sequence ID | SEQF2894.2 |
| 2 | Oral Taxon ID | HMT-245 |
| 3 | Organism | Roseomonas mucosa |
| 4 | Culture Collection or Strain | AU37 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 207340 |
| 8 | NCBI Genome BioProject ID | PRJNA298945 |
| 9 | NCBI Genome BioSample ID | SAMN04169051 |
| 10 | Assembly Name | ASM146648v2 |
| 11 | GenBank Assembly ID | GCA_001466485.2 |
| 12 | RefSeq Assembly ID | GCF_001466485.2 |
| 13 | Contigs and Singlets | 249 Open in Genome Viewer |
| 14 | Combined Length (bps) | 4,741,248 |
| 15 | GC Percentage | 70.45 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
