Sequence Meta Information:
Corynebacterium aurimucosum HMSC074H12
| 1 | HOMD Sequence ID | SEQF2989.1 |
| 2 | Oral Taxon ID | HMT-034 |
| 3 | Organism | Corynebacterium sp. HMSC074H12 |
| 4 | Culture Collection or Strain | HMSC074H12 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1739436 |
| 8 | NCBI Genome BioProject ID | PRJNA300086 |
| 9 | NCBI Genome BioSample ID | SAMN04480357 |
| 10 | Assembly Name | ASM181375v1 |
| 11 | GenBank Assembly ID | GCA_001813755.1 |
| 12 | RefSeq Assembly ID | GCF_001813755.1 |
| 13 | Contigs and Singlets | 76 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,810,041 |
| 15 | GC Percentage | 60.99 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
