Sequence Meta Information:
Corynebacterium singulare HMSC078H07
| 1 | HOMD Sequence ID | SEQF3039.1 |
| 2 | Oral Taxon ID | HMT-063 |
| 3 | Organism | Corynebacterium sp. HMSC078H07 |
| 4 | Culture Collection or Strain | HMSC078H07 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1739379 |
| 8 | NCBI Genome BioProject ID | PRJNA300029 |
| 9 | NCBI Genome BioSample ID | SAMN04480043 |
| 10 | Assembly Name | ASM181280v1 |
| 11 | GenBank Assembly ID | GCA_001812805.1 |
| 12 | RefSeq Assembly ID | GCF_001812805.1 |
| 13 | Contigs and Singlets | 89 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,768,062 |
| 15 | GC Percentage | 59.84 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
