Sequence Meta Information:
Corynebacterium aurimucosum HMSC035E02
| 1 | HOMD Sequence ID | SEQF3045.1 |
| 2 | Oral Taxon ID | HMT-034 |
| 3 | Organism | Corynebacterium sp. HMSC035E02 |
| 4 | Culture Collection or Strain | HMSC035E02 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1715114 |
| 8 | NCBI Genome BioProject ID | PRJNA296242 |
| 9 | NCBI Genome BioSample ID | SAMN04498616 |
| 10 | Assembly Name | ASM183606v1 |
| 11 | GenBank Assembly ID | GCA_001836065.1 |
| 12 | RefSeq Assembly ID | GCF_001836065.1 |
| 13 | Contigs and Singlets | 91 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,767,129 |
| 15 | GC Percentage | 61.14 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
