Sequence Meta Information:
Streptococcus cristatus 1014_SOLI
| 1 | HOMD Sequence ID | SEQF3092.1 |
| 2 | Oral Taxon ID | HMT-578 |
| 3 | Organism | Streptococcus cristatus |
| 4 | Culture Collection or Strain | 1014_SOLI |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 45634 |
| 8 | NCBI Genome BioProject ID | PRJNA267549 |
| 9 | NCBI Genome BioSample ID | SAMN03196976 |
| 10 | Assembly Name | ASM106905v1 |
| 11 | GenBank Assembly ID | GCA_001069055.1 |
| 12 | RefSeq Assembly ID | GCF_001069055.1 |
| 13 | Contigs and Singlets | 107 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,015,766 |
| 15 | GC Percentage | 42.36 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
