Sequence Meta Information:
Actinomyces oricola R5292
| 1 | HOMD Sequence ID | SEQF3145.1 |
| 2 | Oral Taxon ID | HMT-708 |
| 3 | Organism | Actinomyces oricola |
| 4 | Culture Collection or Strain | R5292 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 206043 |
| 8 | NCBI Genome BioProject ID | PRJNA510320 |
| 9 | NCBI Genome BioSample ID | SAMN10601821 |
| 10 | Assembly Name | ASM410401v1 |
| 11 | GenBank Assembly ID | GCA_004104015.1 |
| 12 | RefSeq Assembly ID | GCF_004104015.1 |
| 13 | Contigs and Singlets | 78 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,930,686 |
| 15 | GC Percentage | 68.69 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
