Sequence Meta Information:
Porphyromonas gingivalis SJD11
| 1 | HOMD Sequence ID | SEQF3185.1 |
| 2 | Oral Taxon ID | HMT-619 |
| 3 | Organism | Porphyromonas gingivalis SJD11 |
| 4 | Culture Collection or Strain | SJD11 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1297566 |
| 8 | NCBI Genome BioProject ID | PRJNA205616 |
| 9 | NCBI Genome BioSample ID | SAMN07255459 |
| 10 | Assembly Name | SJD11 |
| 11 | GenBank Assembly ID | GCA_002206105.1 |
| 12 | RefSeq Assembly ID | GCF_002206105.1 |
| 13 | Contigs and Singlets | 156 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,298,088 |
| 15 | GC Percentage | 48.41 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 3 Contigs [View] [HOMD FTP Site] |
