Sequence Meta Information:
Porphyromonas gingivalis 11A;11A
| 1 | HOMD Sequence ID | SEQF3224.1 |
| 2 | Oral Taxon ID | HMT-619 |
| 3 | Organism | Porphyromonas gingivalis |
| 4 | Culture Collection or Strain | 11A;11A |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 837 |
| 8 | NCBI Genome BioProject ID | PRJEB10280 |
| 9 | NCBI Genome BioSample ID | SAMEA3505344 |
| 10 | Assembly Name | 11A |
| 11 | GenBank Assembly ID | GCA_900157295.1 |
| 12 | RefSeq Assembly ID | GCF_900157295.1 |
| 13 | Contigs and Singlets | 89 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,304,118 |
| 15 | GC Percentage | 48.53 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 3 Contigs [View] [HOMD FTP Site] |
