Sequence Meta Information:
Streptococcus mutans M2A
| 1 | HOMD Sequence ID | SEQF3349.1 |
| 2 | Oral Taxon ID | HMT-686 |
| 3 | Organism | Streptococcus mutans M2A |
| 4 | Culture Collection or Strain | M2A |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 857126 |
| 8 | NCBI Genome BioProject ID | PRJNA49811 |
| 9 | NCBI Genome BioSample ID | SAMN02428988 |
| 10 | Assembly Name | ASM33993v1 |
| 11 | GenBank Assembly ID | GCA_000339935.1 |
| 12 | RefSeq Assembly ID | GCF_000339935.1 |
| 13 | Contigs and Singlets | 115 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,930,238 |
| 15 | GC Percentage | 36.88 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
