Sequence Meta Information:
Streptococcus mutans 1ID3
| 1 | HOMD Sequence ID | SEQF3357.1 |
| 2 | Oral Taxon ID | HMT-686 |
| 3 | Organism | Streptococcus mutans 1ID3 |
| 4 | Culture Collection or Strain | 1ID3 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 857154 |
| 8 | NCBI Genome BioProject ID | PRJNA49755 |
| 9 | NCBI Genome BioSample ID | SAMN02429024 |
| 10 | Assembly Name | ASM34009v1 |
| 11 | GenBank Assembly ID | GCA_000340095.1 |
| 12 | RefSeq Assembly ID | GCF_000340095.1 |
| 13 | Contigs and Singlets | 90 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,872,370 |
| 15 | GC Percentage | 36.94 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
