Sequence Meta Information:
Streptococcus mutans 24
| 1 | HOMD Sequence ID | SEQF3360.1 |
| 2 | Oral Taxon ID | HMT-686 |
| 3 | Organism | Streptococcus mutans 24 |
| 4 | Culture Collection or Strain | 24 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 857107 |
| 8 | NCBI Genome BioProject ID | PRJNA49849 |
| 9 | NCBI Genome BioSample ID | SAMN02428934 |
| 10 | Assembly Name | ASM34015v1 |
| 11 | GenBank Assembly ID | GCA_000340155.1 |
| 12 | RefSeq Assembly ID | GCF_000340155.1 |
| 13 | Contigs and Singlets | 119 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,013,675 |
| 15 | GC Percentage | 36.73 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
