Sequence Meta Information:
Streptococcus mitis M3-4
| 1 | HOMD Sequence ID | SEQF3585.1 |
| 2 | Oral Taxon ID | HMT-677 |
| 3 | Organism | Streptococcus mitis |
| 4 | Culture Collection or Strain | M3-4 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 28037 |
| 8 | NCBI Genome BioProject ID | PRJNA308844 |
| 9 | NCBI Genome BioSample ID | SAMN04432976 |
| 10 | Assembly Name | ASM158860v1 |
| 11 | GenBank Assembly ID | GCA_001588605.1 |
| 12 | RefSeq Assembly ID | GCF_001588605.1 |
| 13 | Contigs and Singlets | 61 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,999,166 |
| 15 | GC Percentage | 40.06 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
