Sequence Meta Information:
Variovorax paradoxus H112
| 1 | HOMD Sequence ID | SEQF3758.1 |
| 2 | Oral Taxon ID | HMT-717 |
| 3 | Organism | Variovorax paradoxus |
| 4 | Culture Collection or Strain | H112 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 34073 |
| 8 | NCBI Genome BioProject ID | PRJNA294421 |
| 9 | NCBI Genome BioSample ID | SAMN04146768 |
| 10 | Assembly Name | ASM139955v1 |
| 11 | GenBank Assembly ID | GCA_001399555.1 |
| 12 | RefSeq Assembly ID | GCF_001399555.1 |
| 13 | Contigs and Singlets | 341 Open in Genome Viewer |
| 14 | Combined Length (bps) | 9,490,631 |
| 15 | GC Percentage | 69.18 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
