Sequence Meta Information:
Haematobacter missouriensis CCUG 52307
| 1 | HOMD Sequence ID | SEQF3992.1 |
| 2 | Oral Taxon ID | HMT-316 |
| 3 | Organism | Haematobacter missouriensis |
| 4 | Culture Collection or Strain | CCUG 52307 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 366616 |
| 8 | NCBI Genome BioProject ID | PRJNA239788 |
| 9 | NCBI Genome BioSample ID | SAMN02670966 |
| 10 | Assembly Name | ASM74077v1 |
| 11 | GenBank Assembly ID | GCA_000740775.1 |
| 12 | RefSeq Assembly ID | GCF_000740775.1 |
| 13 | Contigs and Singlets | 136 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,958,808 |
| 15 | GC Percentage | 64.32 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
