Sequence Meta Information:
Burkholderia cepacia FL-4-2-10-S1-D0
| 1 | HOMD Sequence ID | SEQF4093.1 |
| 2 | Oral Taxon ID | HMT-571 |
| 3 | Organism | Burkholderia cepacia |
| 4 | Culture Collection or Strain | FL-4-2-10-S1-D0 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 292 |
| 8 | NCBI Genome BioProject ID | PRJNA279182 |
| 9 | NCBI Genome BioSample ID | SAMN03449237 |
| 10 | Assembly Name | ASM152398v1 |
| 11 | GenBank Assembly ID | GCA_001523985.1 |
| 12 | RefSeq Assembly ID | GCF_001523985.1 |
| 13 | Contigs and Singlets | 100 Open in Genome Viewer |
| 14 | Combined Length (bps) | 8,517,856 |
| 15 | GC Percentage | 66.74 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
