Sequence Meta Information:
Burkholderia cepacia NCTC10661
| 1 | HOMD Sequence ID | SEQF4103.1 |
| 2 | Oral Taxon ID | HMT-571 |
| 3 | Organism | Burkholderia cepacia |
| 4 | Culture Collection or Strain | NCTC10661 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 292 |
| 8 | NCBI Genome BioProject ID | PRJEB6403 |
| 9 | NCBI Genome BioSample ID | SAMEA103980421 |
| 10 | Assembly Name | 54949_G01 |
| 11 | GenBank Assembly ID | GCA_900446185.1 |
| 12 | RefSeq Assembly ID | GCF_900446185.1 |
| 13 | Contigs and Singlets | 60 Open in Genome Viewer |
| 14 | Combined Length (bps) | 8,503,150 |
| 15 | GC Percentage | 66.69 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
