Sequence Meta Information:
Micrococcus luteus K39
| 1 | HOMD Sequence ID | SEQF4458.1 |
| 2 | Oral Taxon ID | HMT-087 |
| 3 | Organism | Micrococcus luteus |
| 4 | Culture Collection or Strain | K39 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1270 |
| 8 | NCBI Genome BioProject ID | PRJNA313377 |
| 9 | NCBI Genome BioSample ID | SAMN04520143 |
| 10 | Assembly Name | ASM175023v1 |
| 11 | GenBank Assembly ID | GCA_001750235.1 |
| 12 | RefSeq Assembly ID | GCF_001750235.1 |
| 13 | Contigs and Singlets | 124 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,513,216 |
| 15 | GC Percentage | 72.97 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
