Sequence Meta Information:
Micrococcus luteus J3
| 1 | HOMD Sequence ID | SEQF4459.1 |
| 2 | Oral Taxon ID | HMT-087 |
| 3 | Organism | Micrococcus luteus |
| 4 | Culture Collection or Strain | J3 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1270 |
| 8 | NCBI Genome BioProject ID | PRJNA566075 |
| 9 | NCBI Genome BioSample ID | SAMN12777541 |
| 10 | Assembly Name | ASM937728v1 |
| 11 | GenBank Assembly ID | GCA_009377285.1 |
| 12 | RefSeq Assembly ID | GCF_009377285.1 |
| 13 | Contigs and Singlets | 1164 Open in Genome Viewer |
| 14 | Combined Length (bps) | 3,330,777 |
| 15 | GC Percentage | 72.66 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
