Sequence Meta Information:
Streptococcus vestibularis E653
| 1 | HOMD Sequence ID | SEQF4484.1 |
| 2 | Oral Taxon ID | HMT-021 |
| 3 | Organism | Streptococcus vestibularis |
| 4 | Culture Collection or Strain | E653 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1343 |
| 8 | NCBI Genome BioProject ID | PRJNA732899 |
| 9 | NCBI Genome BioSample ID | SAMN19353707 |
| 10 | Assembly Name | ASM1861945v1 |
| 11 | GenBank Assembly ID | GCA_018619455.1 |
| 12 | RefSeq Assembly ID | GCF_018619455.1 |
| 13 | Contigs and Singlets | 517 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,038,817 |
| 15 | GC Percentage | 39.69 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
