Sequence Meta Information:
Streptococcus vestibularis O4-4
| 1 | HOMD Sequence ID | SEQF4485.1 |
| 2 | Oral Taxon ID | HMT-021 |
| 3 | Organism | Streptococcus vestibularis |
| 4 | Culture Collection or Strain | O4-4 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1343 |
| 8 | NCBI Genome BioProject ID | PRJNA817585 |
| 9 | NCBI Genome BioSample ID | SAMN26876540 |
| 10 | Assembly Name | ASM2311035v1 |
| 11 | GenBank Assembly ID | GCA_023110355.1 |
| 12 | RefSeq Assembly ID | GCF_023110355.1 |
| 13 | Contigs and Singlets | 49 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,882,797 |
| 15 | GC Percentage | 39.58 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
