Sequence Meta Information:
Corynebacterium aurimucosum 2299
| 1 | HOMD Sequence ID | SEQF4874.1 |
| 2 | Oral Taxon ID | HMT-034 |
| 3 | Organism | Corynebacterium aurimucosum |
| 4 | Culture Collection or Strain | 2299 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 169292 |
| 8 | NCBI Genome BioProject ID | PRJNA510229 |
| 9 | NCBI Genome BioSample ID | SAMN12257093 |
| 10 | Assembly Name | ASM710927v1 |
| 11 | GenBank Assembly ID | GCA_007109275.1 |
| 12 | RefSeq Assembly ID | GCF_007109275.1 |
| 13 | Contigs and Singlets | 94 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,720,157 |
| 15 | GC Percentage | 61.08 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
