Sequence Meta Information:
Enterococcus durans C11
| 1 | HOMD Sequence ID | SEQF4960.1 |
| 2 | Oral Taxon ID | HMT-880 |
| 3 | Organism | Enterococcus durans |
| 4 | Culture Collection or Strain | C11 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 53345 |
| 8 | NCBI Genome BioProject ID | PRJNA507120 |
| 9 | NCBI Genome BioSample ID | SAMN10484943 |
| 10 | Assembly Name | ASM410286v1 |
| 11 | GenBank Assembly ID | GCA_004102865.1 |
| 12 | RefSeq Assembly ID | GCF_004102865.1 |
| 13 | Contigs and Singlets | 115 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,988,164 |
| 15 | GC Percentage | 37.68 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
