Sequence Meta Information:
Lactobacillus jensenii IM11
| 1 | HOMD Sequence ID | SEQF5184.1 |
| 2 | Oral Taxon ID | HMT-839 |
| 3 | Organism | Lactobacillus jensenii IM11 |
| 4 | Culture Collection or Strain | IM11 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 1434652 |
| 8 | NCBI Genome BioProject ID | PRJNA231005 |
| 9 | NCBI Genome BioSample ID | SAMN02438378 |
| 10 | Assembly Name | IM11v1 |
| 11 | GenBank Assembly ID | GCA_001012655.1 |
| 12 | RefSeq Assembly ID | GCF_001012655.1 |
| 13 | Contigs and Singlets | 91 Open in Genome Viewer |
| 14 | Combined Length (bps) | 1,614,827 |
| 15 | GC Percentage | 34.03 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
