Sequence Meta Information:
Porphyromonas gingivalis JKG9
| 1 | HOMD Sequence ID | SEQF5302.1 |
| 2 | Oral Taxon ID | HMT-619 |
| 3 | Organism | Porphyromonas gingivalis |
| 4 | Culture Collection or Strain | JKG9 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 837 |
| 8 | NCBI Genome BioProject ID | PRJNA687123 |
| 9 | NCBI Genome BioSample ID | SAMN17134863 |
| 10 | Assembly Name | ASM2140665v1 |
| 11 | GenBank Assembly ID | GCA_021406655.1 |
| 12 | RefSeq Assembly ID | GCF_021406655.1 |
| 13 | Contigs and Singlets | 97 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,382,938 |
| 15 | GC Percentage | 48.37 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 3 Contigs [View] [HOMD FTP Site] |
