Sequence Meta Information:
Achromobacter xylosoxidans YYS002
| 1 | HOMD Sequence ID | SEQF5416.1 |
| 2 | Oral Taxon ID | HMT-343 |
| 3 | Organism | Achromobacter xylosoxidans |
| 4 | Culture Collection or Strain | YYS002 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 85698 |
| 8 | NCBI Genome BioProject ID | PRJNA659866 |
| 9 | NCBI Genome BioSample ID | SAMN15929420 |
| 10 | Assembly Name | ASM1435369v1 |
| 11 | GenBank Assembly ID | GCA_014353695.1 |
| 12 | RefSeq Assembly ID | GCF_014353695.1 |
| 13 | Contigs and Singlets | 107 Open in Genome Viewer |
| 14 | Combined Length (bps) | 6,733,702 |
| 15 | GC Percentage | 66.06 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
