Sequence Meta Information:
Pseudomonas otitidis 15988
| 1 | HOMD Sequence ID | SEQF5492.1 |
| 2 | Oral Taxon ID | HMT-834 |
| 3 | Organism | Pseudomonas otitidis |
| 4 | Culture Collection or Strain | 15988 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 319939 |
| 8 | NCBI Genome BioProject ID | PRJNA701275 |
| 9 | NCBI Genome BioSample ID | SAMN17860429 |
| 10 | Assembly Name | ASM1758264v1 |
| 11 | GenBank Assembly ID | GCA_017582645.1 |
| 12 | RefSeq Assembly ID | GCF_017582645.1 |
| 13 | Contigs and Singlets | 198 Open in Genome Viewer |
| 14 | Combined Length (bps) | 5,985,337 |
| 15 | GC Percentage | 67.33 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | Ambiguous [HOMD FTP Site] |
