Sequence Meta Information:
Eggerthia catenaformis MAR1
| 1 | HOMD Sequence ID | SEQF5496.1 |
| 2 | Oral Taxon ID | HMT-569 |
| 3 | Organism | Eggerthia catenaformis |
| 4 | Culture Collection or Strain | MAR1 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 31973 |
| 8 | NCBI Genome BioProject ID | PRJNA382630 |
| 9 | NCBI Genome BioSample ID | SAMN06711194 |
| 10 | Assembly Name | ASM214884v1 |
| 11 | GenBank Assembly ID | GCA_002148845.1 |
| 12 | RefSeq Assembly ID | GCF_002148845.1 |
| 13 | Contigs and Singlets | 621 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,358,916 |
| 15 | GC Percentage | 36.11 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
