Sequence Meta Information:
Corynebacterium striatum NSCs27
| 1 | HOMD Sequence ID | SEQF5581.1 |
| 2 | Oral Taxon ID | HMT-072 |
| 3 | Organism | Corynebacterium striatum |
| 4 | Culture Collection or Strain | NSCs27 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 43770 |
| 8 | NCBI Genome BioProject ID | PRJNA544998 |
| 9 | NCBI Genome BioSample ID | SAMN11811887 |
| 10 | Assembly Name | ASM1168298v1 |
| 11 | GenBank Assembly ID | GCA_011682985.1 |
| 12 | RefSeq Assembly ID | GCF_011682985.1 |
| 13 | Contigs and Singlets | 70 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,788,964 |
| 15 | GC Percentage | 59.29 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 2 Contigs [View] [HOMD FTP Site] |
