Sequence Meta Information:
Lacticaseibacillus rhamnosus 24
| 1 | HOMD Sequence ID | SEQF5791.1 |
| 2 | Oral Taxon ID | HMT-749 |
| 3 | Organism | Lacticaseibacillus rhamnosus |
| 4 | Culture Collection or Strain | 24 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 47715 |
| 8 | NCBI Genome BioProject ID | PRJNA256139 |
| 9 | NCBI Genome BioSample ID | SAMN02983263 |
| 10 | Assembly Name | ASM74307v1 |
| 11 | GenBank Assembly ID | GCA_000743075.1 |
| 12 | RefSeq Assembly ID | GCF_000743075.1 |
| 13 | Contigs and Singlets | 90 Open in Genome Viewer |
| 14 | Combined Length (bps) | 2,922,140 |
| 15 | GC Percentage | 46.74 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | No Available Data |
