Sequence Meta Information:
Alkalihalobacillus clausii 7529
| 1 | HOMD Sequence ID | SEQF6027.1 |
| 2 | Oral Taxon ID | HMT-045 |
| 3 | Organism | Alkalihalobacillus clausii |
| 4 | Culture Collection or Strain | 7529 |
| 5 | Isolate Origin | |
| 6 | Sequencing Status | latest |
| 7 | NCBI TaxonID | 79880 |
| 8 | NCBI Genome BioProject ID | PRJNA395369 |
| 9 | NCBI Genome BioSample ID | SAMN07372697 |
| 10 | Assembly Name | assembly-7529_v1 |
| 11 | GenBank Assembly ID | GCA_002272615.1 |
| 12 | RefSeq Assembly ID | GCF_002272615.1 |
| 13 | Contigs and Singlets | 90 Open in Genome Viewer |
| 14 | Combined Length (bps) | 4,297,919 |
| 15 | GC Percentage | 44.61 |
| 16 | Submitter or Sequencing Center | |
| 17 | Pangenome(s): (Anvi`o-server hosted on VAMPS) | No Pangenome Assembly Available yet. |
| 18 | CRISPR-cas | 1 Contig [View] [HOMD FTP Site] |
